مصنوعات کی معلومات پر جائیں
TCL P79L 4K UHD Google QLED TV
Rs.107,500.00
- QLED
- ONKYO 2.1 Hi-Fi System (85" only)
- Slim & Uni-body
- AiPQ Processor
- HVA Panel
- TCL AI
- Dolby Vision · Atmos
--------------------------------------------------
SPECIFICATIONS
| Common Specifications | |
|---|---|
| Year | 2026 |
| Flat / Curved | Flat |
| Screen Type | LCD |
| Technology Type | 4K UHD |
| Panel Type | HVA Panel |
| Operating System | Google TV |
| Hands-free Voice Control | Yes |
| Google Assistant Built-in | Yes |
| IMAX Enhanced | No |
| Dolby Atmos | Yes |
| DTS Premium Sound | DTS Virtual X |
| Color Gamut | 93% DCI-P3 |
| Resolution | 4K UHD |
| Panel Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Dolby Vision | Dolby Vision |
| HLG | Yes |
| HDR10+ | Yes |
| System Brightness | 400 nits (typ.) |
| Game Master | Yes |
| Video Chat | Yes |
| Miracast (Wireless Display) | Yes |
| Quick Settings | Yes |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 5 |
| HDMI Version | HDMI 2.1 |
| HDMI 2.1 (eARC & ARC) | Yes |
| HDMI CEC | Yes |
| AMD FreeSync | No |
| Model Differences | |
| Audio Power |
43": 2 × 10 W 50": 2 × 10 W 55": 2 × 10 W 65": 2 × 10 W 75": 2 × 15 W 85": 2 × 10 W + 20 W |
| Sound Channel |
43": 2.0 Channel 50": 2.0 Channel 55": 2.0 Channel 65": 2.0 Channel 75": 2.0 Channel 85": 2.1 Channel |
| System Brightness |
43": 400 nits (typ.) 50": 400 nits (typ.) 55": 400 nits (typ.) 65": 400 nits (typ.) 75": 400 nits (typ.) 85": 450 nits (typ.) |
| 43-inch Model | |
| VESA Wall Mounting | 200 × 100 mm |
| Set Size with Stand (W × H × D) | 956 × 600 × 185 mm |
| Set Size without Stand (W × H × D) | 956 × 559 × 72 mm |
| Stand Dimensions (W × D) | 716 × 185 mm |
| Package Dimensions (L × W × H) | 1075 × 122 × 646 mm |
| Net Weight without Stand | 6.6 kg |
| Net Weight with Stand | 6.7 kg |
| 50-inch Model | |
| VESA Wall Mounting | 300 × 300 mm |
| Set Size with Stand (W × H × D) | 1111 × 697 × 280 mm |
| Set Size without Stand (W × H × D) | 1111 × 646 × 68.7 mm |
| Stand Dimensions (W × D) | 852 × 279 mm |
| Package Dimensions (L × W × H) | 1265 × 135 × 775 mm |
| Net Weight without Stand | 8.7 kg |
| Net Weight with Stand | 8.9 kg |
| 55-inch Model | |
| VESA Wall Mounting | 300 × 300 mm |
| Set Size with Stand (W × H × D) | 1224 × 763 × 274 mm |
| Set Size without Stand (W × H × D) | 1224 × 708 × 69.5 mm |
| Stand Dimensions (W × D) | 920 × 274 mm |
| Package Dimensions (L × W × H) | 1360 × 128 × 830 mm |
| Net Weight without Stand | 10.5 kg |
| Net Weight with Stand | 10.7 kg |
| 65-inch Model | |
| VESA Wall Mounting | 400 × 300 mm |
| Set Size with Stand (W × H × D) | 1444 × 893 × 320 mm |
| Set Size without Stand (W × H × D) | 1444 × 831 × 69.5 mm |
| Stand Dimensions (W × D) | 1134 × 320 mm |
| Package Dimensions (L × W × H) | 1608 × 145 × 1000 mm |
| Net Weight without Stand | 15.8 kg |
| Net Weight with Stand | 16 kg |
| 75-inch Model | |
| VESA Wall Mounting | 400 × 400 mm |
| Set Size with Stand (W × H × D) | 1666 × 1035 × 347 mm |
| Set Size without Stand (W × H × D) | 1666 × 958 × 69.5 mm |
| Stand Dimensions (W × D) | 1316 × 347 mm |
| Package Dimensions (L × W × H) | 1850 × 178 × 1125 mm |
| Net Weight without Stand | 22.9 kg |
| Net Weight with Stand | 23.2 kg |
| 85-inch Model | |
| VESA Wall Mounting | 600 × 400 mm |
| Set Size with Stand (W × H × D) | 1889.6 × 1152 × 372 mm |
| Set Size without Stand (W × H × D) | 1889.6 × 1086 × 63 mm |
| Stand Dimensions (W × D) | 1477.5 × 372 mm |
| Package Dimensions (L × W × H) | 2060 × 190 × 1260 mm |
| Net Weight without Stand | 30.3 kg |
| Net Weight with Stand | 31 kg |