مصنوعات کی معلومات پر جائیں
TCL 24G54 Mini LED 100Hz FHD Computer Monitor
Rs.30,900.00
- Precise Dimming Series
- 100Hz Native Refresh Rate
- 450nits Peak Brightness
- 92%DCI-P3 Wide Color Gamut
- Rheinland Flicker-Free & Low Blue Light
--------------------------------------------------
SPECIFICATIONS
| Panel & Display | |
|---|---|
| Year | 2025 |
| Flat/Curved | Flat |
| Technology Type | Mini LED |
| Panel Type | VA |
| Resolution | FHD |
| Panel Resolution | 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100Hz |
| Response Time (G to G) (ms) | 5ms GTG |
| Color Gamut | 99% sRGB @CIE 1931 coverage 92% DCI-P3 @CIE 1976 coverage |
| Color | 16.7 million / 6bit+2bit FRC |
| Delta E | ΔE<2 |
| Peak Brightness (nits or cd/m²) | 450 |
| HDR | DisplayHDR400 |
| Native Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 4500000 |
| Local Dimming Zones | 84 |
| Features | |
| TUV Flicker Free | Yes |
| TUV Low Blue Light | Yes |
| Picture-In-Picture/Picture-By-Picture | No |
| KVM | No |
| FreeSync | No |
| Audio Power | No |
| Sound Channel | No |
| Connectivity | |
| HDMI Version | HDMI 1.4 (1920×1080 / 144Hz / 8bit) |
| DP Version | No |
| Headphone Jack | Yes |
| USB-A | No |
| USB-B | No |
| Type-C (USB-C) | No |
| VGA | VGA × 1 |
| Dimensions & Weight | |
| Set Size with Stand (WxHxD)(mm) | 539 × 436 × 182 |
| Set Size without Stand (WxHxD) | 539 × 321 × 60 |
| Package Dimensions (LxWxH) | 700 × 142 × 425 |
| Net Weight With Stand (Kg) | 2.96 |
| Net Weight Without Stand (Kg) | 2.57 |
| Gross Weight With Packaging (Kg) | 4.4 |
| VESA (mm) | 75 × 75 |
| Tilt Angle | -5° / +15° |