مصنوعات کی معلومات پر جائیں
TCL P8L Premium 4K UHD Smart Android Mini QLED TV
Rs.176,500.00
- Full Array Local Dimming Zones
- ONKYO 2.1 Hi-Fi System (65" & up)
- 144Hz Native Refresh Rate
- QLED
- HVA Panel
- TCL Ai
- Slim & Unibody
- Precise Dimming Series Up to 512 zones (98")
- High HDR Brightness (98")
--------------------------------------------------
SPECIFICATIONS
| Common Specifications | |
|---|---|
| Year | 2026 |
| Flat / Curved | Flat |
| Screen Type | LCD |
| Panel Type | HVA Panel |
| Operating System | Google TV |
| Hands-free Voice Control | Yes |
| Google Assistant Built-in | Yes |
| Dolby Atmos | Yes |
| DTS Premium Sound | DTS Virtual:X |
| Color Gamut | 93% DCI-P3 |
| Resolution | 4K UHD |
| Panel Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 4K 144 Hz |
| Dolby Vision | Dolby Vision |
| HLG | Yes |
| HDR10+ | Yes |
| Game Master | Yes |
| Miracast (Wireless Display) | Yes |
| Quick Settings | Yes |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 5 |
| HDMI Version | HDMI 2.1 |
| HDMI 2.1 (eARC & ARC) | Yes |
| HDMI CEC | Yes |
| AMD FreeSync | Yes |
| Model Differences | |
| Technology Type |
55": 4K UHD 65": 4K UHD 75": 4K UHD 85": QD-Mini LED Dimming 98": QD-Mini LED |
| IMAX Enhanced |
55": No 65": No 75": No 85": No 98": Yes |
| Audio Power |
55": 2 × 10 W 65": 2 × 10 W + 15 W 75": 2 × 10 W + 15 W 85": 2 × 10 W + 20 W 98": 2 × 10 W + 20 W |
| Sound Channel |
55": 2.0 Channel 65": 2.1 Channel 75": 2.1 Channel 85": 2.1 Channel 98": 2.1 Channel |
| System Brightness |
55": 450 nits (typ.) 65": 450 nits (typ.) 75": 450 nits (typ.) 85": 450 nits (typ.) 98": HDR high brightness |
| 55-inch Model | |
| VESA Wall Mounting | 300 × 300 mm |
| Set Size with Stand (W × H × D) | 1224 × 770 × 292 mm |
| Set Size without Stand (W × H × D) | 1224 × 708 × 69.5 mm |
| Stand Dimensions (W × D) | 925 × 292 mm |
| Package Dimensions (L × W × H) | 1360 × 128 × 830 mm |
| Net Weight with Stand | 11.3 kg |
| Net Weight without Stand | 11 kg |
| Gross Weight with Packaging | 14.8 kg |
| 65-inch Model | |
| VESA Wall Mounting | 400 × 300 mm |
| Set Size with Stand (W × H × D) | 1444 × 893 × 295 mm |
| Set Size without Stand (W × H × D) | 1444 × 831 × 69.5 mm |
| Stand Dimensions (W × D) | 1130 × 295 mm |
| Package Dimensions (L × W × H) | 1608 × 155 × 1000 mm |
| Net Weight with Stand | 17.2 kg |
| Net Weight without Stand | 16.9 kg |
| Gross Weight with Packaging | 24.5 kg |
| 75-inch Model | |
| VESA Wall Mounting | 400 × 400 mm |
| Set Size with Stand (W × H × D) | 1666 × 1028 × 343 mm |
| Set Size without Stand (W × H × D) | 1666 × 958 × 69.5 mm |
| Stand Dimensions (W × D) | 1350 × 343 mm |
| Package Dimensions (L × W × H) | 1850 × 178 × 1125 mm |
| Net Weight with Stand | 24 kg |
| Net Weight without Stand | 23.6 kg |
| Gross Weight with Packaging | 34.2 kg |
| 85-inch Model | |
| VESA Wall Mounting | 600 × 400 mm |
| Set Size with Stand (W × H × D) | 1889.6 × 1152 × 372 mm |
| Set Size without Stand (W × H × D) | 1889.6 × 1086 × 63 mm |
| Stand Dimensions (W × D) | 1477.5 × 372 mm |
| Package Dimensions (L × W × H) | 2060 × 190 × 1260 mm |
| Net Weight with Stand | 31 kg |
| Net Weight without Stand | 30.3 kg |
| Gross Weight with Packaging | 48 kg |
| 98-inch Model | |
| VESA Wall Mounting | 600 × 500 mm |
| Set Size with Stand (W × H × D) | 2178 × 1285 × 420 mm |
| Set Size without Stand (W × H × D) | 2178 × 1247 × 64 mm |
| Stand Dimensions (W × D) | 1709 × 420 mm |
| Package Dimensions (L × W × H) | 2384 × 215 × 1430 mm (without pallet) 2395 × 230 × 1550 mm (with pallet) |
| Net Weight with Stand | 52.8 kg |
| Net Weight without Stand | 51.8 kg |
| Gross Weight with Packaging | 73.1 kg |