مصنوعات کی معلومات پر جائیں
TCL C7L 4K SQD-Mini LED TV
Rs.391,000.00
- Up to 100% BT.2020 All Scenes Wide Color Gamut
- 1,152 (65") to 2176 (98") Precise Dimming Zones
- Up to HDR 3,000nits
- HVA 2.0 Pro Panel
- Audio by Bang & Olufsen
- Premium Game Experience
- 288 VRR Game Accelerator
- Game Master
- TSR AiPQ Processor
--------------------------------------------------
SPECIFICATIONS
| Common Specifications | |
|---|---|
| Year | 2026 |
| Flat / Curved | Flat |
| Screen Type | LCD |
| Technology Type | 4K UHD |
| Panel Type | HVA Panel |
| Operating System | Google TV |
| Hands-free Voice Control | Yes |
| Google Assistant Built-in | Yes |
| IMAX Enhanced | Yes |
| Dolby Atmos | Yes |
| DTS Premium Sound | Yes |
| Sound Channel | B&O Audio System |
| Color Gamut | 100% BT.2020 |
| Resolution | 4K UHD |
| Panel Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144Hz (VRR 48–288Hz / DLG 288Hz) |
| Dolby Vision | Dolby Vision IQ |
| HLG | Yes |
| HDR10+ | Yes |
| System Brightness | 3000 nits (peak) |
| Game Master | Yes |
| Video Chat | No |
| Miracast (Wireless Display) | Yes |
| Quick Settings | Yes |
| Bluetooth | BT 5.4 |
| Wi-Fi | Wi-Fi 5 |
| HDMI Version | HDMI 1.4 & HDMI 2.0 & HDMI 2.1, HDCP 1.4 & HDCP 2.2 |
| HDMI 2.1 (eARC & ARC) | Yes |
| HDMI CEC | Yes |
| AMD FreeSync | Yes |
| Program Guide (EPG) | Yes (for DTV programme only) |
| Model Differences | |
| VESA Wall Mounting |
65": 300 × 300 mm (WM33-75) / 800 mm (WM54A-85) 75": 300 × 300 mm (WM33-75) / 300 mm (WM54A-85) 85": 600 × 400 mm (WM34-85) / 600 × 400 mm (WM54A-115) 98": 600 × 400 mm (WM34A-115) / 1459 mm (WM54A-115) |
| 65-inch Model | |
| VESA Wall Mounting | 300 × 300 mm (WM33-75) / 800 mm (WM54A-85) |
| Set Size with Stand (W × D × H) | 1444 × 369 × 869 mm |
| Set Size without Stand (W × D × H) | 1444 × 56 × 832 mm |
| Stand Dimensions (W × D) | 386 × 369 mm |
| Package Dimensions (L × W × H) | 1608 × 165 × 1000 mm (without pallet) |
| Net Weight with Stand | 19.9 kg |
| Net Weight without Stand | 18 kg |
| Gross Weight with Packaging | 27.5 kg (without pallet) |
| 75-inch Model | |
| VESA Wall Mounting | 300 × 300 mm (WM33-75) / 300 mm (WM54A-85) |
| Set Size with Stand (W × D × H) | 1666 × 367 × 995 mm |
| Set Size without Stand (W × D × H) | 1666 × 56.7 × 960 mm |
| Stand Dimensions (W × D) | 386 × 367 mm |
| Package Dimensions (L × W × H) | 1850 × 178 × 1125 mm (without pallet) |
| Net Weight with Stand | 26.6 kg |
| Net Weight without Stand | 24.6 kg |
| Gross Weight with Packaging | 36.3 kg (without pallet) |
| 85-inch Model | |
| VESA Wall Mounting | 600 × 400 mm (WM34-85) / 600 × 400 mm (WM54A-115) |
| Set Size with Stand (W × D × H) | 1888 × 379 × 1124 mm |
| Set Size without Stand (W × D × H) | 1888 × 57.9 × 1084 mm |
| Stand Dimensions (W × D) | 408 × 379 mm |
| Package Dimensions (L × W × H) | 2060 × 210 × 1260 mm (without pallet) |
| Net Weight with Stand | 36.6 kg |
| Net Weight without Stand | 34.1 kg |
| Gross Weight with Packaging | 53 kg (without pallet) |
| 98-inch Model | |
| VESA Wall Mounting | 600 × 400 mm (WM34A-115) / 1459 mm (WM54A-115) |
| Set Size with Stand (W × D × H) | 2180 × 420 × 1285 mm |
| Set Size without Stand (W × D × H) | 2180 × 61 × 1247 mm |
| Stand Dimensions (W × D) | 1709 × 420 mm |
| Package Dimensions (L × W × H) | 2384 × 215 × 1430 mm (without pallet) 2395 × 230 × 1550 mm (with pallet) |
| Net Weight with Stand | 54.8 kg |
| Net Weight without Stand | 53.8 kg |
| Gross Weight with Packaging | 77.1 kg |