Skip to product information
TCL C6K Smart 4K QD-MiniLED TV
Rs.171,000.00
- Precise Dimming Series Up to 512 Zones
- High HDR Brightness
- QLED
- Matte HVA Panel (85" & up)
- ONKYO 2.1 Hi-Fi System (55" & up)
- AiPQ Pro Processor
- 144Hz Native Refresh Rate
- Ultra Slim Design
--------------------------------------------------
SPECIFICATIONS
| Common Specifications | |
|---|---|
| Year | 2025 |
| Flat / Curved | Flat |
| Screen Type | LCD |
| Technology Type | Mini LED |
| Panel Type | VA |
| Operating System | Google TV |
| Hands-free Voice Control | Yes |
| Google Assistant Built-in | Yes |
| IMAX Enhanced | Yes |
| Color Gamut | 93% DCI-P3 |
| Resolution | 4K UHD |
| Panel Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Dolby Vision | Dolby Vision IQ |
| HLG | Yes |
| HDR10+ | Yes |
| System Brightness | High HDR Brightness |
| Game Master | Yes |
| Video Chat | Yes |
| Miracast (Wireless Display) | Yes |
| Quick Settings | Yes |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 5 |
| HDMI Version | HDMI 1.4 & HDMI 2.0 & HDMI 2.1, HDCP 1.4 & HDCP 2.2 |
| HDMI 2.1 (eARC & ARC) | Yes |
| HDMI CEC | Yes |
| AMD FreeSync | Yes |
| PVR / Timeshift | Yes |
| Program Guide (EPG) | Yes (for DTV programme only) |
| Model Differences | |
| Audio Power |
50": 2 × 15 W 55": 2 × 10 W + 20 W 65": 2 × 10 W + 20 W 75": 2 × 10 W + 20 W 85": 2 × 10 W + 20 W 98": 2 × 10 W + 20 W |
| Sound Channel |
50": 2.0 Channel 55": 2.1 Channel 65": 2.1 Channel 75": 2.1 Channel 85": 2.1 Channel 98": 2.1 Channel |
| Refresh Rate |
50": MEMC 120Hz; VRR 48Hz–240Hz; DLG 240Hz 55": MEMC 120Hz; VRR 48Hz–240Hz; DLG 240Hz 65": MEMC 120Hz; VRR 48Hz–288Hz; DLG 240Hz 75": MEMC 120Hz; VRR 48Hz–288Hz; DLG 240Hz 85": MEMC 120Hz; VRR 48Hz–288Hz; DLG 240Hz 98": MEMC 120Hz; VRR 48Hz–288Hz; DLG 240Hz |
| Contrast Ratio |
50": 6000:1 (typ.) 55": 6000:1 (typ.) 65": 7000:1 (typ.) 75": 7000:1 (typ.) 85": 5500:1 (typ.) 98": 5000:1 (typ.) |
| VESA Wall Mounting |
50": 300 × 300 mm 55": 300 × 300 mm 65": 300 × 300 mm 75": 300 × 300 mm 85": 600 × 400 mm 98": 600 × 500 mm |
| 50-inch Model | |
| Set Size with Stand (W × H × D) | 1111 × 697 × 280 mm |
| Set Size without Stand (W × H × D) | 1111 × 646 × 68.7 mm |
| Stand Dimensions (W × D) | 305.9 × 73.1 mm |
| Package Dimensions (L × W × H) | 1265 × 135 × 775 mm (without pallet) |
| Net Weight without Stand | 8.9 kg |
| Net Weight with Stand | 9.1 kg |
| Gross Weight with Packaging | 12.1 kg (without pallet) |
| 55-inch Model | |
| Set Size with Stand (W × H × D) | 1229 × 776 × 297 mm |
| Set Size without Stand (W × H × D) | 1229 × 713 × 55.9 mm |
| Stand Dimensions (W × D) | 305.9 × 73.1 mm |
| Package Dimensions (L × W × H) | 1360 × 128 × 875 mm (without pallet) |
| Net Weight without Stand | 12.2 kg |
| Net Weight with Stand | 12.4 kg |
| Gross Weight with Packaging | 16.3 kg (without pallet) |
| 65-inch Model | |
| Set Size with Stand (W × H × D) | 1447 × 894.5 × 296 mm |
| Set Size without Stand (W × H × D) | 1447 × 832 × 56 mm |
| Stand Dimensions (W × D) | 305.9 × 73.1 mm |
| Package Dimensions (L × W × H) | 1608 × 145 × 1000 mm (without pallet) |
| Net Weight without Stand | 17 kg |
| Net Weight with Stand | 17.2 kg |
| Gross Weight with Packaging | 24.2 kg (without pallet) |
| 75-inch Model | |
| Set Size with Stand (W × H × D) | 1670 × 1028 × 341 mm |
| Set Size without Stand (W × H × D) | 1670 × 960 × 56.7 mm |
| Stand Dimensions (W × D) | 353 × 82 mm |
| Package Dimensions (L × W × H) | 1850 × 164 × 1125 mm (without pallet) |
| Net Weight without Stand | 23 kg |
| Net Weight with Stand | 23.5 kg |
| Gross Weight with Packaging | 33.8 kg (without pallet) |
| 85-inch Model | |
| Set Size with Stand (W × H × D) | 1890 × 1161 × 372 mm |
| Set Size without Stand (W × H × D) | 1890 × 1086 × 57.9 mm |
| Stand Dimensions (W × D) | 384 × 85.4 mm |
| Package Dimensions (L × W × H) | 2060 × 190 × 1260 mm (without pallet) |
| Net Weight without Stand | 32.6 kg |
| Net Weight with Stand | 33.3 kg |
| Gross Weight with Packaging | 49.5 kg (without pallet) |
| 98-inch Model | |
| Set Size with Stand (W × D × H) | 2180 × 1285 × 420 mm |
| Set Size without Stand (W × D × H) | 2180 × 1247 × 64 mm |
| Stand Dimensions (W × D) | 1709 × 420 mm |
| Package Dimensions (L × W × H) | 2384 × 215 × 1430 mm (without pallet) 2395 × 230 × 1550 mm (with pallet) |
| Net Weight without Stand | 52.3 kg |
| Net Weight with Stand | 53.3 kg |
| Gross Weight with Packaging | 85.2 kg |