Skip to product information
Optoma UHZ58LV 4K UHD Dual Laser HDR10+ Projector
Rs.620,000.00
Experience your home theater's brilliance with Optoma's UHZ58LV - True 4K UHD, dual-laser projector with HDR10+, 95% DCI-P3 color, and Filmmaker Mode — engineered to deliver brilliant home cinema performance once reserved for premium models. Enjoy breathtaking visuals, stunning clarity and detail in every scene bringing movies, sports and games to life. Enhanced by an additional red laser light, the UHZ58LV’s dual laser projection delivers razor sharp images and vibrant color without the need for lamp replacements.
--------------------------------------------------
SPECIFICATIONS
| Display & Image | |
|---|---|
| Technology | DLP™ |
| Resolution | 4K UHD (3840 × 2160) |
| Brightness | 3,000 ISO lumens |
| Contrast Ratio | 3,000,000:1 |
| Native Aspect Ratio | 16:9 |
| Aspect Ratio - Compatible | 4:3, 16:9, V-Stretch, Full, 21:9, 32:9, Native, Auto |
| Screen Size | 20" ~ 320" |
| DCI-P3 Color Gamut | 95% DCI-P3 |
| Color Space and Bit Depth | YUV 4:4:4 8-bit, YUV 4:2:2 8-bit, YUV 4:2:0 8-bit/10-bit/12-bit |
| HDR | HDR10+, HDR10, HLG |
| Image Certifications | HDR10+, Filmmaker Mode (FMM) |
| Display Modes | Vivid, HDR, HLG, Cinema, Game, Reference, WCG, Bright, HDR10+, 3D, ISF Day, ISF Night, ISF Day HDR, ISF Night HDR, Filmmaker, PureEngine Ultra, PureContrast, PureLight, PureColor, PureMotion (MEMC), PureDetail |
| Keystone Correction (Horizontal) | +/- 30° |
| Keystone Correction (Vertical) | +/- 30° |
| Horizontal Scan Rate | 15 ~ 255 KHz |
| Vertical Scan Rate | 24 ~ 240Hz (240 Hz for 1080P) |
| Uniformity | 80% |
| Light Source & Optics | |
| Light Source Type | Dual Laser |
| Throw Ratio | 1.4:1 - 2.24:1 |
| Projection Distance | 2.1m (80") ~ 12.75m (300") |
| Zoom | 1.6x |
| Zoom Type | Manual |
| Focal Length | 20.91mm ~ 32.62mm |
| Native Offset | 118% |
| Lens Shift | 103% ~ 118% |
| Audio | |
| Speaker Count & Watts | 15W |
| eARC Audio Formats | Dolby ATMOS, Dolby Digital Plus, Dolby Digital 5.1 |
| Connectivity | |
| Connections | HDMI 2.1 2 x HDMI 2.0 (HDMI 1 supports ARC/eARC output) USB-A power 1.5A 2 x USB-A power 0.5A / Media / Wi-Fi Adapter 3D sync Audio 3.5mm mini jack S/PDIF RJ45 RS232 12V trigger |
| General & Operation | |
| Noise Level (Eco Mode) | 28 dB |
| Noise Level (Bright Mode) | 32 dB |
| 3D | Full 3D |
| Input Lag | 1080p240: 8.5ms 1080p120: 12.4ms 1080p60: 17.8ms 4K60: 17.8ms |
| Security | Security bar, Kensington Lock, Password protected interface |
| 24/7 Operation | Yes |
| 360° Operation | Yes |
| Operating Conditions | Max Temp: 0 ~ 40°C (Tolerance +/- 2°C) Max Altitude: 10,000 ft. (for 0°C ~ 30°C) Max Humidity: 80% RH, non-condensing |
| OSD / Display Languages | 27 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Vietnamese |
| Remote Control | Backlit home remote control |
| Software & Screen Mirroring | |
| Screen Mirror / File Manager | PC (Windows), Android, iOS, Mac OS |
| Cloud Support | OneDrive, Dropbox, Google Drive |
| Media Player | 4K Media Player |
| Networking | |
| LAN Control | Yes |
| Power | |
| Power Supply | 230W DC Adapter (AC 100–240V ~ 50/60 Hz input, DC 19.5V output) |
| Power Consumption (Standby) | ≤ 0.5 W |
| Power Consumption (Eco Mode) | 110W (typical), 127W (max) |
| Power Consumption (Bright Mode) | 207W (typical), 239W (max) |
| Dimensions & Weight | |
| Dimensions (W x D x H) | 10.8 x 8.5 x 4.5 inches |
| Net Weight | 7.2 lbs. |
| Gross Weight | 11.02 lbs. |
| In the Box & Support | |
| What's in the Box | Home Cinema Remote Batteries (2 x AAA) QSG (Quick Start Guide) Power Adapter with Power Cord EZC-USB Dual-Band Wi-Fi Adapter (Display Share, Optoma File Manager, FOTA) |
| Limited Warranty | View Warranty Details |