DJI Osmo Pocket 3 | 4K 120fps Handheld Vlogging Pocket Camera
1-Inch CMOS Sensor
The Osmo Pocket 3 features a powerful 1-inch CMOS sensor for detailed images, improved dynamic range, and excellent low-light performance.
4K/120fps Video
Record ultra-smooth 4K video at up to 120fps, ideal for capturing action and creating detailed slow-motion footage.
Advanced Low-Light Performance
Specialized image processing delivers clearer night footage with natural colors and improved highlight and shadow detail.
Professional Color Modes
10-bit D-Log M and 10-bit HLG provide greater dynamic range and color flexibility for professional video production and editing.
2-Inch Rotatable OLED Touchscreen
The 2-inch full-color OLED touchscreen rotates for horizontal or vertical shooting and provides quick access to camera settings and controls.
Fast Autofocus
Full-pixel fast focusing keeps moving subjects sharp. Product Showcase mode quickly shifts focus to foreground objects, making it ideal for product videos and livestreams.
3-Axis Mechanical Stabilization
Built-in three-axis mechanical stabilization keeps footage smooth and steady, even while walking or filming fast-moving scenes.
ActiveTrack 6.0
ActiveTrack 6.0 includes Face Auto-Detect, Dynamic Framing, and multiple tracking modes for smooth, automatic subject tracking.
Enhanced Skin Tones
Optimized exposure and skin-tone processing help produce natural, clear, and flattering portraits directly from the camera.
Advanced Audio Recording
A built-in three-microphone array records immersive stereo audio while reducing wind noise. USB Audio support allows connection to compatible external microphones and monitoring headphones.
DJI OsmoAudio Support
Connect directly to up to two DJI Mic 2 or DJI Mic Mini transmitters for convenient dual-person wireless audio recording.
Fast Charging & Long Battery Life
Charge to 80% in approximately 16 minutes. A full charge provides up to 116 minutes of 4K/60fps recording or up to 166 minutes at 1080p/24fps.
Creative Shooting Modes
Built-in features include SpinShot, Motionlapse, Panorama, digital zoom, Glamour Effects 2.0, and other creative shooting tools.
Compact Design
Lightweight and pocket-sized, the Osmo Pocket 3 is designed for convenient everyday filming, travel, vlogging, interviews, livestreams, and content creation.
| SPECIFICATIONS | |
|---|---|
| GENERAL | |
| Dimensions | 139.7 × 42.2 × 33.5 mm (L × W × H) |
| Weight | 179 g |
| Number of Microphones | 3 |
| Touchscreen | Size: 2.0 inches Resolution: 556 × 314 Brightness: 700 nits |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | SanDisk Extreme Pro 32GB V30 A1 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 256GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 512GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 Kingston Canvas React Plus 128GB UHS-II Speed Grade 3 Kingston Canvas React Plus 256GB UHS-II Speed Grade 3 Lexar Pro 256GB SDXC UHS-I V30 R160/W120 (1066x) Lexar Pro 512GB SDXC UHS-I V30 R160/W120 (1066x) Lexar SILVER PLUS microSDXC UHS-I 64GB Lexar SILVER PLUS microSDXC UHS-I 512GB Lexar SILVER PLUS microSDXC UHS-I 1TB |
| GIMBAL | |
| Controllable Range | Pan: -235° to 58° Tilt: -120° to 70° Roll: -45° to 45° |
| Mechanical Range | Pan: -240° to 63° Tilt: -180° to 98° Roll: -220° to 63° |
| Max Controllable Speed | 180.0°/s |
| Angular Vibration Range | ±0.005° |
| CAMERA | |
| Sensor | 1-inch CMOS |
| Lens | Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.2 m to ∞ |
| ISO Range | Photo: 50-6400 Video: 50-6400 Low-Light Video: 50-16000 Slow Motion: 50-6400 |
| Electronic Shutter Speed | Photo: 1/8000-1 s Video: 1/8000 s to the limit of frames per second |
| Max Image Size | 16:9, 3840 × 2160 1:1, 3072 × 3072 |
| Zoom | Digital Zoom Photo: 3840 × 2160, 2x Video: 1080p, 4x; 2.7K, 3x; 4K, 2x UVC & Livestream: 1080p, 4x Slow Motion/Timelapse: Not available |
| Still Photography Modes | Single Shot: Approx. 9.4 MP Countdown: Off/3/5/7 s Panorama: 180°, 3 × 3 |
| Normal Video | 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps 3K (1:1): 3072 × 3072@24/25/30/48/50/60fps 2160p (1:1): 2160 × 2160@24/25/30/48/50/60fps 1080p (1:1): 1080 × 1080@24/25/30/48/50/60fps 3K (9:16): 1728 × 3072@24/25/30/48/50/60fps 2.7K (9:16): 1512 × 2688@24/25/30/48/50/60fps 1080p (9:16): 1080 × 1920@24/25/30/48/50/60fps |
| Slow Motion | 4K (16:9): 3840 × 2160@120fps 2.7K: 2688 × 1512@120fps 1080p: 1920 × 1080@120/240fps |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/∞ hours |
| Motionlapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5 hours Supports setting four positions |
| Low-Light Video | 4K (16:9): 3840 × 2160@24/25/30fps 1080p: 1920 × 1080@24/25/30fps |
| Max Video Bitrate | 130 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/JPEG+DNG |
| Video Format | MP4 (H.264/HEVC) |
| Built-in Storage Capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
| Audio Output | 48 kHz 16-bit; AAC |
| BATTERY | |
| Type | Li-ion |
| Capacity | 1300 mAh |
| Energy | 10.01 Wh |
| Voltage | 7.70 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Operating Time | 166 mins Tested at room temperature (25° C/77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
| Charging Time | 16 mins to 80%; 32 mins to 100% Tested in a laboratory environment with the DJI 65W PD charger (sold separately). |
| CONNECTION | |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/SRRC) < 20 dBm (CE) 5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 14 dBm |
| Bluetooth Protocol | BLE 5.2, BR/EDR |
| OTHERS | |
| Guaranteed Software Updates Until | 2026/12/31 |
| Power Consumption (Standby Mode/Low Power Mode) | 0.5 W |
| Low Power Mode and Standby Mode Activated | Within 20 minutes (default) |