Skip to product information
TCL C645 Android QLED Smart 4K LED TV
Rs.149,999.00
- QLED
- Dolby Vision•Atmos
- HDR 10+
- 120Hz Game Accelerator
- AMD FreeSync
- Gaming in Dolby Vision
- AIPQ Engine 3.0
- HDMI 2.1 with ALLM and eARC
- DTS Virtual:X DTS HD
- MEMC
--------------------------------------------------
SPECIFICATIONS
| Common Specifications | |
|---|---|
| Year | 2023 |
| Flat / Curved | Flat |
| Screen Type | LCD |
| Technology Type | Smart, UHD, QLED |
| Panel Type | DLED |
| Operating System | Google TV |
| Hands-free Voice Control | Yes |
| Google Assistant Built-in | Yes |
| Works with Alexa | No |
| IMAX Enhanced | No |
| Dolby Atmos | Yes |
| DTS Premium Sound | DTS-HD Decoding, DTS Virtual:X |
| Sound Channel | 2.0 Channel |
| Bluetooth Audio Only | Yes |
| Resolution | 4K UHD |
| Panel Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Dolby Vision | Dolby Vision |
| HLG | Yes |
| HDR10 | Yes |
| HDR10+ | Yes |
| Game Center | Yes |
| Online Video | Yes |
| Video Chat | Yes |
| Multi Visual | No |
| Gesture Control | No |
| Miracast (Wireless Display) | Yes |
| Quick Settings | No |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R |
| RJ45 | 1 |
| Composite Video Input | 1S - Mini RCA |
| AirPlay 2 | No |
| Digital Audio Output (SPDIF) | 1S - Optical |
| RF Input | 1S - IEC, 1S - F type (Differences in regions) |
| USB Subtitle | SUB/ASS/SRT/SMI |
| HDMI Inputs | 3S (HDMI 2.1 ×1 with ARC & eARC + HDMI 2.0 ×2) |
| HDMI 2.1 (eARC & ARC) | Yes, with Certification |
| HDMI 2.1 (ALLM) | Yes |
| HDMI CEC | Yes, with Certification |
| AMD FreeSync | FreeSync |
| VESA Wall Mount Support | Yes |
| Model Differences | |
| Screen Size |
50" 65" 75" |
| Audio Power |
50": 2 × 10 W 65": 2 × 10 W 75": 2 × 15 W |
| Refresh Rate |
50": 60 Hz 65": 60 Hz / DLG 120 Hz 75": 60 Hz / DLG 120 Hz |
| Contrast Ratio |
50": 5000:1 (typ.) 65": 6000:1 (typ.) 75": 6000:1 (typ.) |
| Micro Dimming |
50": Not specified 65": Yes, 2040 Zones 75": Yes, 2040 Zones |
| Local Dimming |
50": Not specified 65": No 75": No |
| System Brightness - Full White |
50": Not specified 65": 450 nits (typ.) 75": 450 nits (typ.) |
| USB 2.0 (5V-0.5A) |
50": 0 65": 0 75": 1 |
| HDMI 2.1 (VRR) |
50": Yes, up to 4K @ 60 Hz (JP: TBD) 65": Yes, up to 1440P @ 120 Hz (JP: TBD) 75": Yes, up to 1440P @ 120 Hz (JP: TBD) |
| Wall Mount Size |
50": 200 × 200 mm 65": 300 × 300 mm 75": 300 × 300 mm |
| 50-inch Model | |
| Set Size with Stand (W × H × D) | 1112 × 699 × 265 mm |
| Set Size without Stand (W × H × D) | 1112 × 645 × 81 mm |
| Package Dimensions (L × W × H) | 1265 × 130 × 775 mm |
| Net Weight without Stand | 9.1 kg |
| Net Weight with Stand | 9.2 kg |
| Gross Weight with Packaging | 12.5 kg |
| 65-inch Model | |
| Set Size with Stand (W × H × D) | 1446 × 880 × 352 mm |
| Set Size without Stand (W × H × D) | 1446 × 833 × 81 mm |
| Package Dimensions (L × W × H) | 1646 × 155 × 1000 mm |
| Net Weight without Stand | 15.3 kg |
| Net Weight with Stand | 15.4 kg |
| Gross Weight with Packaging | 21.3 kg |
| 75-inch Model | |
| Set Size with Stand (W × H × D) | 1668 × 1019 × 329 mm |
| Set Size without Stand (W × H × D) | 1668 × 959 × 90 mm |
| Package Dimensions (L × W × H) | 1850 × 190 × 1125 mm |
| Net Weight without Stand | 23.5 kg |
| Net Weight with Stand | 24 kg |
| Gross Weight with Packaging | 33.4 kg |